
| GEORGES HOBEIKA | ||||||||
| Ready To Wear & Bridal size chart | ||||||||
| Size FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 
| UK & AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 
| Bust (cms) | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 
| Waist (cms) | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 
| Hips (cms) | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 
